November 3, 2026 • Farmington
Democratic winners.
Here are the Democratic candidates who won, with their vote totals in Farmington.
Farmington turnout
12,041 voters
That is about 62.7% of the 19,196 names on the active list.
Unofficial results
Winners and vote totals
| Office | Winner | Farmington votes |
|---|---|---|
| Statewide & federal | ||
| Governor & Lieutenant Governor | Ned Lamont / Susan Bysiewicz | 7,501 |
| U.S. Representative • 5th District | Jahana Hayes | 7,499 |
| Secretary of the State | Stephanie Thomas | 7,651 |
| State Treasurer | Erick Russell | 7,328 |
| Comptroller | Sean Scanlon | 7,618 |
| Attorney General | William Tong | 7,722 |
| State legislative | ||
| State Senate • 5th District | Derek Slap | 7,110 |
| State Senate • 6th District | Rick Lopes | 1,029 |
| State House • 21st District | Mike Demicco | 7,129 |
| State House • 22nd District | Rebecca Martinez | 625 |
| Farmington offices | ||
| Judge of Probate • District 10 | Paul R. Bedard | 8,300 |
| Registrar of Voters | Beth Kintner | 7,325 |
Figures are from Farmington’s preliminary Head Moderator’s Return. Candidate totals combine their listed party lines. State Senate and House figures show only votes cast in Farmington, not districtwide totals.
Election records
Check the source.
Results remain unofficial until certified.
